Home / Blog / Stock Perpetuals
Aster, Hyperliquid HIP-3 markets and Lighter now list stock, ETF, index and pre-IPO style perpetual contracts. This page collects the tickers so traders can find TSLA, NVDA, AAPL, SPCX / SpaceX synthetic stock exposure and more without opening a broker account.
Stock perpetuals are synthetic derivatives. Going long TSLA, NVDA or AAPL on a perp DEX gives price exposure, not ownership of real shares. There are no dividends, no voting rights, no transfer-agent registration and no claim on the underlying company.
Market lists change frequently. Use this page as a research map, then confirm the exact contract inside each exchange before trading.
| Venue | Best Angle | Stock Coverage | Special Markets |
|---|---|---|---|
| Aster | Broadest visible stock list, US/HK/KR + pre-IPO style markets | 94 STOCK-tagged contracts in current API snapshot | SPCX plus OPENAI, ANTHROPIC |
| Hyperliquid / XYZ | HIP-3 builder markets on Hyperliquid execution | Large US equity and index list via xyz | SPCX, CBRS-style exposure |
| Lighter | Official RWA specs with stock, ETF and index markets | US, HK, Korean equities plus ETFs/indices | SPACEX plus OPENAI, ANTHROPIC |
Aster's stock perpetual docs say its perpetuals support U.S. and HK-listed stocks settled in USDT, with flexible leverage selection. Its live futures API currently exposes a much larger STOCK-tagged set than the first launch announcement.
| Category | Contracts / Tickers |
|---|---|
| Mega-cap and big tech | AAPL, AMZN, GOOGL, META, MSFT, NVDA, TSLA, NFLX, ORCL, CRM, CSCO, IBM, ADBE, NOW |
| AI, chips and hardware | AMD, AMAT, ARM, ASML, AVGO, COHR, CRDO, CRWD, CRWV, INTC, LITE, MRVL, MU, NBIS, QCOM, SNDK, TSM, WDC, GLW, HPE, DELL, STXX — see also the memory chip stocks guide for MU / Hynix / SanDisk |
| Crypto, fintech and finance | COIN, CRCL, FUTU, HOOD, JPM, MSTR, STRC, V, BX, BRKB, PAYP |
| Consumer, retail and internet | BABA, COST, DIS, DKNG, EBAY, GME, HD, HIMS, LLY, NVO, UBER, WMT, ZM |
| EV, energy, space and industrial | AAOI, ASTS, AXTI, BE, BMNR, FLNC, IREN, NOK, ONDS, PLTR, RIVN, RKLB, SPCX, USAR |
| Asia and HK/KR stocks | HYUNDAI, SAMSUNG, SKHYNIX, TENCENT, XIAOMI, POPMART, MINIMAX, ZHIPU |
| ETF / index-style markets | DRAM, KORU, QQQ, TQQQ, URNM, UVXY, XLE |
| Pre-IPO / private-company style | OPENAI, ANTHROPIC |
| Other STOCK-tagged markets | BBX, CBRS, QNTX, XIAOMI, TENCENT, ZHIPU, POPMART, MINIMAX, SAMSUNG, SKHYNIX, HYUNDAI |
Hyperliquid's stock exposure comes through HIP-3 builder-deployed markets. The `xyz:` markets are not the same as Hyperliquid's core crypto list; users typically access them through TradeXYZ or the relevant HIP-3 market interface.
| Category | Contracts / Tickers |
|---|---|
| Mega-cap and big tech | xyz:AAPL, xyz:AMZN, xyz:GOOGL, xyz:META, xyz:MSFT, xyz:NVDA, xyz:TSLA, xyz:NFLX, xyz:ORCL, xyz:IBM, xyz:NOW |
| AI, chips and semis | xyz:AMD, xyz:AMAT, xyz:ARM, xyz:ASML, xyz:AVGO, xyz:CBRS, xyz:CRWV, xyz:INTC, xyz:LITE, xyz:MRVL, xyz:MU, xyz:QCOM, xyz:SNDK, xyz:TSM, xyz:WDC, xyz:SMH, xyz:DRAM |
| Crypto and fintech equities | xyz:COIN, xyz:CRCL, xyz:HOOD, xyz:MSTR |
| Consumer, healthcare and retail | xyz:BABA, xyz:BX, xyz:COST, xyz:DKNG, xyz:EBAY, xyz:GME, xyz:HIMS, xyz:LLY, xyz:ZM |
| Asia and global equities | xyz:HYUNDAI, xyz:IBIDEN, xyz:KIOXIA, xyz:MINIMAX, xyz:SMSN, xyz:SKHX, xyz:SKHY, xyz:SOFTBANK, xyz:ZHIPU |
| Space and industrial | xyz:BE, xyz:DELL, xyz:NOK, xyz:PLTR, xyz:RIVN, xyz:RKLB, xyz:SPCX, xyz:USAR |
| ETF / index-style markets | xyz:XYZ100, xyz:SP500, xyz:JP225, xyz:KR200, xyz:EWJ, xyz:EWT, xyz:EWY, xyz:EWZ, xyz:XLE, xyz:NIFTY, xyz:IBOV, xyz:VIX, xyz:H100 |
| Pre-IPO / private-company style | xyz:CBRS-style market references |
If you only want the headline index rather than single-name tickers, use the dedicated S&P 500 on DEX guide for SPX / US500 / SPY-style venue choice and a first-trade checklist.
Lighter publishes a real-world asset market specification table. It includes equities, ETF/index-style markets, commodities and forex pairs. The stock list below follows that official RWA spec snapshot.
| Category | Contracts / Tickers |
|---|---|
| US mega-cap and tech | AAPL, AMZN, GOOGL, META, MSFT, NVDA, TSLA, INTC, ORCL, IBM, NOW |
| AI, chips, space and hardware | AMD, ASML, CBRS, DELL, MRVL, MU, NBIS, RKLB, SNDK, SPCX, BOT |
| Crypto and fintech equities | COIN, CRCL, HOOD, MSTR, STRC |
| Asia and HK/KR equities | SKHYNIXUSD, SAMSUNGUSD, HYUNDAIUSD, BYD, TENCENT, SMIC, XIAOMI, POPMART, MINIMAX, ZHIPU |
| ETF / index-style markets | SPY, QQQ, DIA, BOTZ, MAGS, IWM, EWY, DRAM, SOXL, US500, US100, H100 |
| Pre-IPO / private-company style | OPENAI, ANTHROPIC |
Use Aster if you want the broadest visible stock list, Hyperliquid/XYZ if you want HIP-3 builder markets on Hyperliquid rails, and Lighter if you want a clean official RWA spec plus zero-fee style positioning.
Open Aster Stock Perps →